14
2025
-
06
The company's ten-thousand-ton nano-rubber composite material project was awarded the third batch of Henan Province's green and low-carbon development landmark projects.
Source:
Release time:2025-06-14 08:15
Company's Ten-Thousand-Ton Nano Rubber Composite Material Project
Awarded as the Third Batch of Henan Province's Green and Low-Carbon Development Landmark Projects
Recently, the Department of Industry and Information Technology of Henan Province announced the list of the third batch of Henan Province's green and low-carbon development landmark projects. Among many excellent projects, the company's "Annual Output of Ten-Thousand-Ton Nano Rubber Composite Material Project" stood out with its outstanding technical advantages and significant development potential, and was successfully selected into the list. This important achievement marks a solid and milestone step for the company on the road of green and low-carbon development.
This project is the first ten-thousand-ton demonstration line in China that adopts wet mixing technology. Its core full-formula wet mixing technology has successfully overcome the problems of high energy consumption and high pollution in the traditional dry mixing process. Through this innovative technology, the project has achieved three key goals: technological industrialization, capacity scaling, and benefit maximization. This will not only bring new development opportunities and competitive advantages to the company, but also lead the global rubber industry towards a disruptive leap in the direction of green, low-carbon, and high-efficiency, setting a new benchmark for the sustainable development of the industry.
The Third Batch List of Landmark Projects for Green and Low-Carbon Development in Henan Province
Serial Number | Region | Project Name | Construction Enterprise |
1 | Zhengzhou City | Comprehensive Wastewater Improvement and Treatment Project | Henan Zhongfu High Precision Aluminum Co., Ltd. |
2 | Kaifeng City | Gasification and Subsequent Unit System Upgrade and Equipment Renewal Project | Henan Jingkai Chemical Investment Holding Group Co., Ltd. |
3 | Kaifeng City | Peanut Oil Production Technology Transformation Project | Kaifeng Longda Vegetable Oil Co., Ltd. |
4 | Luoyang City | Photovoltaic Storage and Air Combined New Energy Demonstration Project | Gree Electric Appliances (Luoyang) Co., Ltd. |
5 | Pingdingshan City | High-Quality Adipic Acid N 2 O Emission Reduction Project | Henan Shenma Nylon Chemical Co., Ltd. |
6 | Xuchang City | High-Value Utilization Construction Project of再生循环塑料 | Henan Pingyuan New Material Technology Co., Ltd. |
7 | Xuchang City | Green Manufacturing Upgrade Project of Composite Workshop | Xuchang Yutong Printing and Packaging Co., Ltd. |
8 | Xuchang City | Unmanned Production Line Technology Transformation Project | Henan Xuji Instrument Co., Ltd. |
9 | Nanyang City | Equipment Renewal and Technology Transformation Project of Food and Drug Packaging Materials | Henan Jinniu New Material Co., Ltd. |
10 | Shangqiu City | New Energy Battery Foil Billet Three-Dimensional Intelligent Temperature Control and Management System Construction Project | Shangqiu Sunshine Aluminum Co., Ltd. |
11 | Xinyang City | Digital Energy Carbon Management Center Construction Project | Xinyang Sunny Optical Co., Ltd. |
12 | Xinyang City | Formaldehyde-Free Straw Particleboard Green Production and Assembled Integrated Green Low-Carbon Building Demonstration Project | Wanhua Hexiang Group Co., Ltd. |
13 | Xinyang City | Duck Meat Product Pre-made Vegetable Production Line Technology Transformation Project | Henan Huaying Cherry Valley Food Co., Ltd. |
14 | Zhumadian City | Raw Material Vertical Mill Energy Saving and Consumption Reduction Transformation Project | Zhumadian Yulong Tongli Cement Co., Ltd. |
15 | Zhumadian City | Composite Brake Drum (Disc) Production Line Construction Project | Henan Hengjiu Brake System Co., Ltd. |
16 | Zhumadian City | Star Chain Semi-Trailer High-End Manufacturing Production Line Upgrade Project | Zhumadian CIMC Huajun Vehicle Co., Ltd. |
17 | Jiyuan Demonstration Zone | Zinc Oxide Industrial Water Environmental Protection Comprehensive Management and Utilization Project | Jiyuan Lutai Nanomaterials Co., Ltd. |
18 | Jiyuan Demonstration Zone | Sodium-Based Waste Salt Resource Recycling Project | Jiyuan Maijie Environmental Protection Technology Co., Ltd. |
19 | Jiyuan Demonstration Zone | Nano Rubber Composite Material Project | Jiyuan Hongxin Rubber Composite Material Technology Co., Ltd. |
20 | Jiyuan Demonstration Zone | Comprehensive Recovery and Utilization Project of Cobalt-Containing Resources | Henan Yuguang Zinc Industry Co., Ltd. |
21 | Jiyuan Demonstration Zone | Energy Storage Power Station Construction Project | Henan Zhongyuan Special Steel Equipment Manufacturing Co., Ltd. |
Key words: